| PAUL UNIVERSITY, AWKA | |||||
| LIST OF PROGRAMMES DEPARTMENTS FACULTIES | |||||
| S/N | PROGRAMME | STATUS | DEPARTMENT | FACULTY | REMARKS |
| 1 | Religious Studies | Interim | Religion and Philosophy | FA | |
| 2 | History & International Relations | Full | History & International Relations | FA | |
| 3 | English | Interim | English & Literature in English | FA | |
| 4 | Accountancy | Full | Accountancy | FMSS | |
| 5 | Economics | Full | Economics | FMSS | |
| 6 | Management & Entrepreniural Studies | Full | Management & Entrepreniural Studies | FMSS | |
| 7 | Sociology | Full | Sociology & Psychology | FMSS | |
| 8 | Mass Communication | Interim | Mass Communication | FMSS | |
| 9 | Political Science | Interim | Political Science | FMSS | |
| 10 | Public Administration | Full | Public Administration | FMSS | |
| 11 | Business Administration | Interim | Business Administration | FMSS | |
| 12 | Mathematics | Full | Mathematics | FNAS | |
| 13 | Computer Science | Full | Computer Science & Information Technology | FNAS | |
| 14 | Biochemistry | Full | Biochemisty | FNAS | |
| 15 | Microbiology | Full | Microbiology | FNAS | |
| Legend: FA: Faculty of Arts; FMSS: Faculty of Management & Social Sciences; FNAS: Faculty of Natural & Applied Sciences | |||||
To be added